Not already a member? Signing up is quick, easy and free! Sign Up Now!
Member benefits include:
- View member profiles
- Full access to event details
- Email notifications sent to your inbox when a new event is posted
- RSVP to your favorite events
| Name | Company | Job Title | ||
| 1. | Grant, Taylor | ESYPS / FIRST RATE MORTGAGE | Founder / Mortgage Consultant | |
| 2. | abassy, sandy | echo groups | ||
| 3. | Abdurahman, Nejat | MBA Student (Class of 2011) | ||
| 4. | Adams, Brian | Naverus | Product Marketing Manager | |
| 5. | Alanna Zhang, Lixin | N/A | Civil Engineer | |
| 6. | Anderson, Andrew | Gary Merlino Construction Company | Project Manager | |
| 7. | Anderson, Mike | Windermere | Real Estate Professional | |
| 8. | Andrews, Ryan | GMCC | Project Engineer | |
| 9. | andrews, tiffany | fortune foods | ||
| 10. | Andrus, Megan | Morgan Stanley Smith Barney | Jr Tech Analyst | |
| 11. | Arntzen, Lyndsey | Ameriprise Financial | Financial Advisor | |
| 12. | Bafaro, T.J. | Home4Investment | Real Estate Consultant | |
| 13. | Bainto, Bjorn | Klein Honda | Inventory Manager | |
| 14. | Baker, Sean | Druids Glen Golf Course | First Assistant Golf Professionals | |
| 15. | Balatbat, Naomi | Soiree Events Co. | Wedding Consultant/Designer | |
| 16. | Barker, Corey | WA | Financial Advisor | |
| 17. | Bazan, Abel | Home4Investment | Real Estate Professional | |
| 18. | behshid, kianoosh | abc dentistry | Dentist | |
| 19. | Bergeron, Nicholas | W.L.F.B Inc. | Risk Managment | |
| 20. | Bergin, Dorothee | DataXu | ||
| 21. | bernal, blaine | wells | cm | |
| 22. | Biderman, Heather | Protea Dental Studio | Manager Client Relations | |
| 23. | Biggerstaff, Cayce | Incentives By Design | Director of New Business Development | |
| 24. | Blanton, Kevin | - | ||
| 25. | Bossert, Jody | Glitz Marketing | Co-Owner | |
| 26. | Botch, Shannon | Merrill Lynch | Financial Advisor | |
| 27. | Bounds, Shawn | Silver Cloud Hotel- Broadway | Director of Sales | |
| 28. | Brandt, Elsa | Massage Center of Bellevue | Office Manager | |
| 29. | Brown, Andy | Excel National Bank | Intern | |
| 30. | Brunets, Adam | The Boeing Company | Trade Control Specialist | |
| 31. | Bulatao, Marissa | Soiree Events Co. | Event Coordinator | |
| 32. | Burkhardt, Ronald | AMLI | Asst. Manager | |
| 33. | Callaghan, Jennifer | Signature Properties NW | Real Estate Professional | |
| 34. | Campbell, Jeremy | J Campbell & Associates LLC | Freight Consultant | |
| 35. | Canon, Jessie | FGI | VP of Development Services | |
| 36. | Carr, Jamie | Image Source Inc. | Account Executive | |
| 37. | Chapman, Robert | Microsoft | Program Manager | |
| 38. | Chesko, James | IDRI | Scientist | |
| 39. | Chowdhury, Faranaz | Starlight Childrens' Foundation | Cause Marketing Manager (Volunteer) | |
| 40. | Clark, Matt | Carbonwolf Energy, Inc. | VP-International Accounts | |
| 41. | Coleman, Shepard | A+ Apartment Locating | Licensed real estat agent | |
| 42. | Cool, Rian | Keller Williams / CharityUSA | Realtor / Search Engine Marketing Guru | |
| 43. | Cosgrove, Julie | J2J Creative | Chief Creative Officer/Virtual Assistant | |
| 44. | Cotter, John | Faranetics | ||
| 45. | Coughlin, Jason | Banana Republic | General Manager | |
| 46. | Crisafulli, Mara | e-dialog | Account Director | |
| 47. | Cushing, Mindy | MTM Luxury Lodging | Corporate Director of Revenue and Central Reservations | |
| 48. | Dang, Phong | 4Evergreen International | President | |
| 49. | Danninger, Chris | City Of Tukwila | ||
| 50. | Deccio, Brooke | Eddie Bauer | Assistant Sourcing Manager | |
| 51. | DeCicco, Greg | VoiceBox Technologies | Vice President of Engineering | |
| 52. | Deller, Brian | Colliers | Associate | |
| 53. | DeMarre, Jason | ING Financial Partners | Investment Adviser Representative | |
| 54. | Dennison, Angela | Laughs Comedy Spot | co-owner | |
| 55. | DFsdf, M | SDF | SDF | |
| 56. | Dierking, Mackenzie | Rains Group | Accountant | |
| 57. | Doran, Christopher | Redmond Athletic Club | Owner/Trainer/Sales | |
| 58. | Dorgan, Marc | Ameriprise Financial | Financial Advisor | |
| 59. | Doubek, Kyra | LIOS College | Administrative Assistant | |
| 60. | Downing, Angela | Russell Investments | ||
| 61. | duNann, Shane | Caliber Data | Internet Account Manager | |
| 62. | duppong, jon | bellevue auto rebuild | ||
| 63. | Durbin, Lindsay | Procter & Gamble | Category Development Manager/Account Manager | |
| 64. | Eaden, Mitch | Michael Girias Insurance Agency | Insurance Agent | |
| 65. | Eden, Dustin | Robert Half | Division Director | |
| 66. | Elliott, Kailyn | X Gym | General Manager | |
| 67. | Ellis, Caleb | Prepaid Legal, Inc | Marketing Associate | |
| 68. | Ellis, Erica | Watermark Estate Management | IT Project Manager | |
| 69. | Estrade, Natacha | Devir US | Hispanic Marketing Specialist | |
| 70. | Ewing, Casie | Technisource | Administrator | |
| 71. | Farricker, Lauren | Microsoft | Publisher Operations Manager | |
| 72. | Ferrer, Nicole | Pcubed | Project Consultant | |
| 73. | Field, Craig | Mitchell, Reed Insurance | Insurance Broker | |
| 74. | Fitch, Winston | The Fitch Group LLC | VP | |
| 75. | Fitzgerald, Jen | Insight Real Estate Services | Consulting | |
| 76. | Flock, Brian | Sebris Busto James | Associate | |
| 77. | Fode, Liv | Northwest Laboratories | Product Specialist | |
| 78. | Forbes, Marcus | Wells Fargo Insurance | Insurance Program Manager | |
| 79. | Foster, Shalonne | Seattle Fashion TV | Founder and CEO | |
| 80. | Franke, Gary | CHOICE Insurance | Account Executive | |
| 81. | Frause, Matt | GMCC | Project Engineer | |
| 82. | Freeman, Devani | The Trump Network | Independent Marketer | |
| 83. | Gallacher, Sean | Ameriprise Financial | Financial Advisor | |
| 84. | Gallegos, Gabriel | Pierre Auto Centers | Finance Manager | |
| 85. | Garvich, Shannon | 103.7 The Mountain | ||
| 86. | Gillespie, Griffin | Northwest Laboratories | Public Relations Manager | |
| 87. | Girias, Mike | Michael Girias Insurance | President | |
| 88. | Greenbaum, Jon | Greenbaum Home Furnishings | Owner/Buyer/Advertising Director | |
| 89. | Griffin, Tyler | Tyler Griffin Productions | Executive Producer/Owner | |
| 90. | Grinaker, Andrew | FGI Seattle LLC | VP, Strategic Services | |
| 91. | Gurian, Zerene | Dinerware | Business Development | |
| 92. | Hanson, Brian | CHOICE Insurance, LLC | Commercial Account Executive | |
| 93. | Harding, Nicole | Commonwealth Title | Account Manager | |
| 94. | Hartman, Jay | Moss Adams LLP | Senior Tax Consultant | |
| 95. | Havland, Anny | Neighborhood Mortgage | Co-owner/ Licensed Mortgage Advisor #510-LO-35892 | |
| 96. | Heiser, Bria | Windermere Real Estate | Residential Specialist | |
| 97. | Hewitson, Katy | Devir US LLC | Intl. Account Manager | |
| 98. | Hewitt, Chris | Pacific Office Automation | Account Manager | |
| 99. | Hill, Raymond | Realestate.com | REALTOR | |
| 100. | Hillyer, Adrian | Pins and Needles Acupuncture | Acupuncturist, Owner | |
| 101. | Hjorten, Ryan | Ernst & Young | Staff | |
| 102. | Hoeschen, Holly | Red Sky Blue Water | Director of Client Services | |
| 103. | Hopkins, Brady | Pacific Capital Resource Group | Financial Advisor | |
| 104. | Huckins, Holly | Metia | Project Manager | |
| 105. | Humphrey, Devon | Watkins Court Reporting | Marketing and Public Relations Director | |
| 106. | Hunt, Leigh | Sionic Media | CEO | |
| 107. | Hunzinger, Peter | Massage Envy | Massage Therapy | |
| 108. | Iida, Kayoko | Ernst & Young | Audit Senior | |
| 109. | Isaac, Joe | Ernst & Young | AABS Staff I | |
| 110. | Jacobs, Matthew | Seattle Athletic Club Northgate | General Manager | |
| 111. | Jensen, Alanna | Ajilon | Account Manager | |
| 112. | Johnson, Adina | Workshop Events | Special Event Producer | |
| 113. | Johnson, Brian | New York LIfe | Agent | |
| 114. | Johnson, Elle | Microsoft | Program Manager | |
| 115. | johnson, jean | DHC | evp | |
| 116. | Johnson, Jeff | First Rate Mortgage | Mortgage Planner | |
| 117. | johnson, tara | seven | stylist | |
| 118. | Jones, Mike | Andersen Construction | Project Engineer | |
| 119. | Jones, Pete | Chevron | Boiler Maker | |
| 120. | Juhl, Allison | Two Degrees | Finance Manager | |
| 121. | Keck, Rebecca Erin | Student | Vet Assistant | |
| 122. | Keck, Zeb | Schnitzer West | Associate Development Manager | |
| 123. | Kemp, Kourtney | UW | Surgeon | |
| 124. | Kilcup, Wil | Kilcup Insurance | ||
| 125. | Kim, Daniel | Northwestern Mutual | Financial Representative | |
| 126. | king, lauren | Byrnes Keller Cromwell LLP | Attorney | |
| 127. | Kinney, Ben | Home4investment | Owner | |
| 128. | Kirschbaum, David | DMK Solutions LLC. | Principal | |
| 129. | Kirschner, Rachel | BNY Mellon | Sr. Portfolio Administrator | |
| 130. | Koberg, Matt | GLY Construction | Project Manager | |
| 131. | Kohli, Rohit | Tekriti Software | Assistant Manager | |
| 132. | Kruse, Christy | Kruse Brothers Construction Company, Inc. | Office Manager/Marketing Director | |
| 133. | Kurtur, Nuray | Eddie Bauer | Sourcing Manager | |
| 134. | Lai, Teanna | Winderemere Real Estate | Realtor | |
| 135. | Laird, Nicole | PDI | Practice Management Consultant | |
| 136. | Larin, Lindsay | Sound Publishing | Editor | |
| 137. | Leander, Kelsie | J. Lewis Jewelry | Jeweler | |
| 138. | Lehman, Nick | ING | Wealth Management | |
| 139. | Lindor, Mike | Tatley Grund Inc | Project Engineer | |
| 140. | Lisenby, Kammie | Simply Efficient | Business Organizer & Coach for Busy Mompreneurs | |
| 141. | Lussy, Sara | Seattle Children's Hospital | Ambulatory Operations | |
| 142. | Ly, Sean | Technisource | Managing Director | |
| 143. | Marcacci, Chris | Teatro ZinZanni | Guest Services Manager | |
| 144. | Marek, Michal | Student | ||
| 145. | mason, margaret | 7 salon | stylist | |
| 146. | Maurer, Katie | Ernst & Young | Senior | |
| 147. | McCreary, Jeremy | NW Real Estate Investments | Realtor-Property Investment Scout-0Developer | |
| 148. | McDaniels, Ryan | Hanover | Field Engineer | |
| 149. | McEwen, Paul | Liberty Financial Group | Mortgage Planner | |
| 150. | McKinnon, Shelley | Tourism Whistler | Representitive, Conference Sales | |
| 151. | McLaughlin, Nate | FGI | Vice President | |
| 152. | McWilliams, Julianna | World Relief | Director of Development | |
| 153. | Merchent, Patrick | Odyssey Solutions | Owner | |
| 154. | Miles, Erin | Orthodontics of Burien | Office Manager | |
| 155. | Miller, Chris | DMK Solutions Web Design/Payment Solutions | Vice President | |
| 156. | Morbeck, Lacey | Fidelity | ||
| 157. | Mott, Ken | Intermec | Sales Engineer | |
| 158. | Motz, Leah | Nyhus Communications | Account Coordinator | |
| 159. | Neil, Stephanie | Kemper Development Company | Leasing | |
| 160. | Nguyen, Vannesa | Apex Maritime | Account Executive- TransPacific Logistics | |
| 161. | Nolan, Kelly | FS Financial Strategies, LLC | Financial Advisor | |
| 162. | Norton, Don | Ameriprise Financial | Financial Advisor | |
| 163. | O'Brien, Suzanne | Parker Staffing Services | Business Development Manager | |
| 164. | O'Neal, Trent | Merrill Lynch | Financial Advisor | |
| 165. | O'Shea, Mark | Morris Piha Real Estate Services | Property Manger | |
| 166. | Olson, Dottie | Terra Staffing Group | Staffing Supervisor | |
| 167. | Orbino, Michael | John L Scott, Inc | Associate Broker | |
| 168. | Ostrom, Joe | Oppenheimer and Co. | Financial Advisor | |
| 169. | Palmer, Shawn | Sound Investment Services | CIO/President (Financial Advisor) | |
| 170. | Pech, Alan | Univar | Tax Analyst | |
| 171. | Peralta, Jorge | Orthodontics of Burien | Orthodontist | |
| 172. | Ramey, Shannan | Bank of Everett | Executive Assistant | |
| 173. | Reitan, Kristine | Soiree Events CO | ||
| 174. | Remar, Remar | Found just not a real resource in the network! | ||
| 175. | Rindy, Mark | ADT | Commercial Security | |
| 176. | Rios, Renessa | Three Step Matchmaking | Founder and Auther | |
| 177. | Roberge, Trevor | Ameriprise Financial | Financial Advisor | |
| 178. | Roberts, Carly | Newport Chiropractic | Chiropractor | |
| 179. | Robinson, Tanea | Routh Crabtree Olsen | Escrow Closer/LPO | |
| 180. | Romero, Sam | American Family Insurance | ||
| 181. | Roy, Andrea | Schnitzer West | ||
| 182. | Rule, Trisha | Edelman | ||
| 183. | Saify, Amina | Microsoft | Sr. Program manager | |
| 184. | Sanders, Eli | Corpron Landscaping | ||
| 185. | Santi, Celina | GordonDerr LLP | Executive Admin | |
| 186. | Sayed, Michele | Bank of Everett | VP/Private Banking | |
| 187. | Schrag, Ryan | independent | ||
| 188. | Serles, Scott | Reliable Home Solutions | CEO | |
| 189. | Serles, Shon | SQERLES INVESTMENTS INC | CEO / RE Investor | |
| 190. | Settlage, Trevor | Gary Merlino Construction | Project Engineer | |
| 191. | Severns, Rachelle | Evolution Fitness | Sales Manager | |
| 192. | Shamley, Corey | Apex Performance Solutions | Business Development Manager | |
| 193. | Shank, Stewart | Texas Capital Corp | Managing Member | |
| 194. | Shaw, Steven | LePley Law Firm | Attorney | |
| 195. | Sherman, Jennifer | The David J Joseph Company | Scrap Metal Broker | |
| 196. | Silvernail, Jeff | Northwestern Mutual | Financial Advisor | |
| 197. | Simmons, Andrea | Peterson Sullivan | Accounting Associate | |
| 198. | Sison, Aileen | John L. Scott | W Seattle | Realtor | |
| 199. | Smith, Brittany | KIMCO Realty Corporation | Leasing Assistant | |
| 200. | Smith, Nicole | Macy's | Regional Employment Manager | |
| 201. | Smith, Scott | Excel National Bank | SBA Credit Analyst | |
| 202. | Snyder, Larry | Larry Snyder Auctions | Principal | |
| 203. | So, Matt | Tuttle Chiropractic | Chiropractor | |
| 204. | Stahl, Gannon | Pineview Aesthetic & Family Dentistry | Dentist | |
| 205. | Stamm, Chris | MassMutual Financial Group | ||
| 206. | Stavrica, Anne | tbd | Outside Sales Representative | |
| 207. | Steele, Luther | The Boeing Company | Engineer | |
| 208. | Stewart, Lynda | Colorworks | ||
| 209. | Stinson, Eddie | Enterprise | Management Traninee | |
| 210. | Sullivan, Julie | K&L Gates LLP | Paralegal | |
| 211. | Swinburne, Tim | CSG | MSFT Partner Account Manager | |
| 212. | Takahashi, Eri | Waddell & Reed | Financial Advisor | |
| 213. | Tanida, Shogo | Tanida | ||
| 214. | Teal, Omar | Prime Development Inc | President | |
| 215. | Thedford, Blake | Trane | Sales Engineer | |
| 216. | Theriault, Alison | AMLI Residential | Property Manager | |
| 217. | Thomas, Ben | Matson, Driscoll & Damico | Accountant | |
| 218. | Thornton, Jayme | Bellevue Montessori School | Assistant Director | |
| 219. | Tiedeman, Curt | HomeBenefitIQ | President | |
| 220. | Tomei, Jude | Chase | Account Executive | |
| 221. | Tomei, Nic | Good Faith Financial | Mortgage Consultant | |
| 222. | Toyer, Rob | Toyer Financial Corp. | Registered Investment Adviser | |
| 223. | Trybus, David | AMLI | Leasing Professional | |
| 224. | Valdes, Alfredo | Federal Home Loan Bank of Seattle | TC Support | |
| 225. | Velasco, Charmaine | The Balanced Nest | Certified Family Manager Coach | |
| 226. | Villalobos, Jonathan | RE/MAX Real Estate Center | Real Estate Professional | |
| 227. | Vithlani, Pooja | Trufflz LLC | ||
| 228. | WALDEN, MELISSA | STUDENT | ||
| 229. | Wardlow, Allyson | Home4Investment Inc. | Realtor | |
| 230. | Warren, Matt | ZSM | Sales Rep | |
| 231. | Webb, Doug | Sealth Capital | ||
| 232. | Webley, Chad | Gary Merlino Construction | Project Engineer | |
| 233. | Whitcomb, Michael | Resources Global Professionals | Director of Recruiting - Information Management | |
| 234. | Whitehall, Jeff | Steve West Group | Marketing/Advertising Consultant | |
| 235. | Whitehall, Sarah | Seattle Mack Sales & Service | ||
| 236. | Wilson, Brian | First Rate Mortgage | Loan Officer | |
| 237. | Wilson, Katie | Keller Graduate School of Management | Graduate Advisor | |
| 238. | Wolverton, Bruce | Frontier Appraisal Services | Real Estate Appraiser | |
| 239. | Wolverton, Robert | Countrywide Home Loans | Manager | |
| 240. | Woodard, Krystal | The Scene | ||
| 241. | Young, Andrew | Delta Marine | Systems Engineer | |
| 242. | Young, Andrew | Radiant Smiles | ||
| 243. | Young, Joshua | XYZ Widgets, Uninc | ||
| 244. | Zampera, Malinda | State Farm | Agent | |
| 245. | Zavala, Joey | The Boeing Co. | Business Analyst | |
| 246. | zhang, david | MyFamily.com | Database Development | |
| 247. | Zhou, Erin | UW | ||


